Australian Open Men's Singles Champions | ||
---|---|---|
![]() |
||
Official web | ||
Location | Melbourne![]() |
|
Venue | Melbourne Park | |
Governing Body | Tennis Australia | |
Created | 1905 (established) Open Era: 1969 (42 editions) |
|
Surface | Grass (former) Rebound Ace (former) Plexicushion (current) |
|
Prize Money | A$ 2,100,000 (2010) | |
Trophy | Norman Brookes Challenge Cup | |
Most Amateur Era Titles |
6: Roy Emerson | |
Most Open Era Titles |
4: Andre Agassi Roger Federer |
|
Most Consecutive Titles Amateur Era |
5: Roy Emerson | |
Most Consecutive Titles Open Era |
2: Ken Rosewall Guillermo Vilas Johan Kriek Mats Wilander Stefan Edberg Ivan Lendl Jim Courier Andre Agassi Roger Federer |
|
Current Champion | Roger Federer (Fourth) |
The Australian Open[a][b] is an annual tennis tournament created in 1905 and played on outdoor hard courts[c][d] at Melbourne Park in Melbourne, Australia.[1]
The Australian Open is played over a two-week period beginning in mid-January and has been chronologically the first of the four Grand Slam tournaments each year since 1987. The event was not held from 1916 to 1918 because of World War I, from 1940 to 1945 because of World War II and in 1986.[2][3] The timing of the Australian Open has changed several times. In 1972, the event moved from January to December to bypass the January-to-July International Lawn Tennis Federation ban of World Championship Tennis players. In 1977, the event moved from late to early December to avoid the Christmas holidays, which resulted in having two Australian Opens in 1977.[4] The originally planned December 1986 edition was moved to early 1987, resulting in no Australian Open in 1986.[5][6]
Christchurch and Hastings, New Zealand, and Perth, Brisbane, Adelaide, Sydney, and Melbourne, Australia have hosted the men's singles event. The event switched cities every year before it settled in 1972 in Melbourne. The event was held at the Kooyong Stadium before moving to Melbourne Park in 1988.[2] The Australian Open court surface changed once, from grass to hard courts in 1988.[2][7][8]
The men's singles rules have undergone several changes since the first edition. This event has always been contested in a knockout format, and all matches have been best-of-five sets except in 1970, 1973, and 1974, when the first round was best-of-three sets.[1] Since 1905, all sets have been decided in the advantage format. The lingering death best-of-twelve points tie-break was introduced in 1971 and has been used for the first four sets since then, except from 1980 to 1982, when the tie-break was also played in fifth sets.[1][9]
The champion receives a miniature replica of the silver-gilt Norman Brookes Challenge Cup, named after the 1911 champion and former Lawn Tennis Association of Australia (LTAA) president, and modeled after the Warwick Vase.[10] In 2010, the winner received prize money of A$2,100,000.[11]
In the amateur era, Roy Emerson holds the records for most titles with six (1961, 1963–1967) and most consecutive titles with five (1963–1967).[3] In the open era, Andre Agassi (1995, 2000–2001, 2003) and Roger Federer (2004, 2006–2007, 2010) are tied with the most titles at four. The open era record for most consecutive titles is two by Ken Rosewall (1971–1972), Guillermo Vilas (1978–1979), Johan Kriek (1981–1982), Mats Wilander (1983–1984), Stefan Edberg (1985–1987),[e] Ivan Lendl (1989–1990), Jim Courier (1992–1993), Agassi (2000–2001), and Federer (2006–2007).[3]
This event was won without losing a set during the open era by Rosewall in 1971 and Federer in 2007.
Contents |
Regular competition |
![]() James Anderson clinched three titles in the Australasian Championship.
|
Year[f] | Country | Champion | Country | Runner-up | Score in the final[3][12] |
---|---|---|---|---|---|
1905 | ![]() |
Rodney Heath | ![]() |
Arthur Curtis | 4–6, 6–3, 6–4, 6–4 |
1906 | ![]() |
Anthony Wilding | ![]() |
Francis Fisher | 6–0, 6–4, 6–4 |
1907 | ![]() |
Horace Rice | ![]() |
Harry Parker | 6–3, 6–4, 6–4 |
1908 | ![]() |
Fred Alexander | ![]() |
Alfred Dunlop | 3–6, 3–6, 6–0, 6–2, 6–3 |
1909 | ![]() |
Anthony Wilding | ![]() |
Ernie Parker | 6–1, 7–5, 6–2 |
1910 | ![]() |
Rodney Heath | ![]() |
Horace Rice | 6–4, 6–3, 6–2 |
1911 | ![]() |
Norman Brookes | ![]() |
Horace Rice | 6–1, 6–2, 6–3 |
1912 | ![]() |
James Cecil Parke | ![]() |
Alfred Beamish | 3–6, 6–3, 1–6, 6–1, 7–5 |
1913 | ![]() |
Ernie Parker | ![]() |
Harry Parker | 2–6, 6–1, 6–3, 6–2 |
1914 | ![]() |
Arthur O'Hara Wood | ![]() |
Gerald Patterson | 6–4, 6–3, 5–7, 6–1 |
1915 | ![]() |
Gordon Lowe | ![]() |
Horace Rice | 4–6, 6–1, 6–1, 6–4 |
1916 | — | None[g] | — | — | — |
1917 | — | None | — | — | — |
1918 | — | None | — | — | — |
1919 | ![]() |
Algernon Kingscote | ![]() |
Eric Pockley | 6–4, 6–0, 6–3 |
1920 | ![]() |
Pat O'Hara Wood | ![]() |
Ronald Thomas | 6–3, 4–6, 6–8, 6–1, 6–3 |
1921 | ![]() |
Rhys Gemmell | ![]() |
Alf Hedeman | 7–5, 6–1, 6–4 |
1922 | ![]() |
James Anderson | ![]() |
Gerald Patterson | 6–0, 3–6, 3–6, 6–3, 6–2 |
1923 | ![]() |
Pat O'Hara Wood | ![]() |
Bert St. John | 6–1, 6–1, 6–3 |
1924 | ![]() |
James Anderson | ![]() |
Richard Schlesinger | 6–3, 6–4, 3–6, 5–7, 6–3 |
1925 | ![]() |
James Anderson | ![]() |
Gerald Patterson | 11–9, 2–6, 6–2, 6–3 |
1926 | ![]() |
John Hawkes | ![]() |
James Willard | 6–1, 6–3, 6–1 |
![]() Adrian Quist titled in 1936, 1940 and 1948.
|
Year[f] | Country | Champion | Country | Runner-up | Score in the final[3][12] |
---|---|---|---|---|---|
1927 | ![]() |
Gerald Patterson | ![]() |
John Hawkes | 3–6, 6–4, 3–6, 18–16, 6–3 |
1928 | ![]() |
Jean Borotra | ![]() |
Jack Cummings | 6–4, 6–1, 4–6, 5–7, 6–3 |
1929 | ![]() |
John Colin Gregory | ![]() |
Richard Schlesinger | 6–2, 6–2, 5–7, 7–5 |
1930 | ![]() |
Edgar Moon | ![]() |
Harry Hopman | 6–3, 6–1, 6–3 |
1931 | ![]() |
Jack Crawford | ![]() |
Harry Hopman | 6–4, 6–2, 2–6, 6–1 |
1932 | ![]() |
Jack Crawford | ![]() |
Harry Hopman | 4–6, 6–3, 3–6, 6–3, 6–1 |
1933 | ![]() |
Jack Crawford | ![]() |
Keith Gledhill | 2–6, 7–5, 6–3, 6–2 |
1934 | ![]() |
Fred Perry | ![]() |
Jack Crawford | 6–3, 7–5, 6–1 |
1935 | ![]() |
Jack Crawford | ![]() |
Fred Perry | 2–6, 6–4, 6–4, 6–4 |
1936 | ![]() |
Adrian Quist | ![]() |
Jack Crawford | 6–2, 6–3, 4–6, 3–6, 9–7 |
1937 | ![]() |
Vivian McGrath | ![]() |
John Bromwich | 6–3, 1–6, 6–0, 2–6, 6–1 |
1938 | ![]() |
Don Budge | ![]() |
John Bromwich | 6–4, 6–2, 6–1 |
1939 | ![]() |
John Bromwich | ![]() |
Adrian Quist | 6–4, 6–1, 6–3 |
1940 | ![]() |
Adrian Quist | ![]() |
Jack Crawford | 6–3, 6–1, 6–2 |
1941 | — | None[h] | — | — | — |
1942 | — | None | — | — | — |
1943 | — | None | — | — | — |
1944 | — | None | — | — | — |
1945 | — | None | — | — | — |
1946 | ![]() |
John Bromwich | ![]() |
Dinny Pails | 5–7, 6–3, 7–5, 3–6, 6–2 |
1947 | ![]() |
Dinny Pails | ![]() |
John Bromwich | 4–6, 6–4, 3–6, 7–5, 8–6 |
1948 | ![]() |
Adrian Quist | ![]() |
John Bromwich | 6–4, 3–6, 6–3, 2–6, 6–3 |
1949 | ![]() |
Frank Sedgman | ![]() |
John Bromwich | 6–3, 6–2, 6–2 |
1950 | ![]() |
Frank Sedgman | ![]() |
Ken McGregor | 6–3, 6–4, 4–6, 6–1 |
1951 | ![]() |
Dick Savitt | ![]() |
Ken McGregor | 6–3, 2–6, 6–3, 6–1 |
1952 | ![]() |
Ken McGregor | ![]() |
Frank Sedgman | 7–5, 12–10, 2–6, 6–2 |
1953 | ![]() |
Ken Rosewall | ![]() |
Mervyn Rose | 6–0, 6–3, 6–4 |
1954 | ![]() |
Mervyn Rose | ![]() |
Rex Hartwig | 6–2, 0–6, 6–4, 6–2 |
1955 | ![]() |
Ken Rosewall | ![]() |
Lew Hoad | 9–7, 6–4, 6–4 |
1956 | ![]() |
Lew Hoad | ![]() |
Ken Rosewall | 6–4, 3–6, 6–4, 7–5 |
1957 | ![]() |
Ashley Cooper | ![]() |
Neale Fraser | 6–3, 9–11, 6–4, 6–2 |
1958 | ![]() |
Ashley Cooper | ![]() |
Malcolm Anderson | 7–5, 6–3, 6–4 |
1959 | ![]() |
Alex Olmedo | ![]() |
Neale Fraser | 6–1, 6–2, 3–6, 6–3 |
1960 | ![]() |
Rod Laver | ![]() |
Neale Fraser | 5–7, 3–6, 6–3, 8–6, 8–6 |
1961 | ![]() |
Roy Emerson | ![]() |
Rod Laver | 1–6, 6–3, 7–5, 6–4 |
1962 | ![]() |
Rod Laver | ![]() |
Roy Emerson | 8–6, 0–6, 6–4, 6–4 |
1963 | ![]() |
Roy Emerson | ![]() |
Ken Fletcher | 6–3, 6–3, 6–1 |
1964 | ![]() |
Roy Emerson | ![]() |
Fred Stolle | 6–3, 6–4, 6–2 |
1965 | ![]() |
Roy Emerson | ![]() |
Fred Stolle | 7–9, 2–6, 6–4, 7–5, 6–1 |
1966 | ![]() |
Roy Emerson | ![]() |
Arthur Ashe | 6–4, 6–8, 6–2, 6–3 |
1967 | ![]() |
Roy Emerson | ![]() |
Arthur Ashe | 6–4, 6–1, 6–4 |
1968 | ![]() |
William Bowrey | ![]() |
Juan Gisbert | 6–4, 6–1, 6–4 |
![]() Ken Rosewall won four singles championships, and two of those were in the open era.
|
![]() American Andre Agassi holds an Open Era co-record of four singles titles.
|
![]() Roger Federer took a co-record four titles in Melbourne.
|
Year[f] | Country | Champion | Country | Runner-up | Score in the final[3][12] |
---|---|---|---|---|---|
1969 | ![]() |
Rod Laver[b] | ![]() |
Andrés Gimeno | 6–3, 6–4, 7–5 |
1970 | ![]() |
Arthur Ashe | ![]() |
Dick Crealy | 6–4, 9–7, 6–2 |
1971 | ![]() |
Ken Rosewall | ![]() |
Arthur Ashe | 6–1, 7–5, 6–3 |
1972 | ![]() |
Ken Rosewall | ![]() |
Malcolm Anderson | 7–6(7–2), 6–3, 7–5 |
1973 | ![]() |
John Newcombe | ![]() |
Onny Parun | 6–3, 6–7, 7–5, 6–1 |
1974 | ![]() |
Jimmy Connors | ![]() |
Phil Dent | 7–6(9–7), 6–4, 4–6, 6–3 |
1975 | ![]() |
John Newcombe | ![]() |
Jimmy Connors | 7–5, 3–6, 6–4, 7–6(9–7) |
1976 | ![]() |
Mark Edmondson | ![]() |
John Newcombe | 6–7, 6–3, 7–6, 6–1 |
1977 (1) | ![]() |
Roscoe Tanner[j] | ![]() |
Guillermo Vilas | 6–3, 6–3, 6–3 |
1977 (2) | ![]() |
Vitas Gerulaitis[j] | ![]() |
John Lloyd | 6–3, 7–6, 5–7, 3–6, 6–2 |
1978 | ![]() |
Guillermo Vilas | ![]() |
John Marks | 6–4, 6–4, 3–6, 6–3 |
1979 | ![]() |
Guillermo Vilas | ![]() |
John Sadri | 7–6(7–4), 6–3, 6–2 |
1980 | ![]() |
Brian Teacher | ![]() |
Kim Warwick | 7–5, 7–6(7–4), 6–3 |
1981 | ![]() |
Johan Kriek | ![]() |
Steve Denton | 6–2, 7–6(7–1), 6–7(1–7), 6–4 |
1982 | ![]() |
Johan Kriek | ![]() |
Steve Denton | 6–3, 6–3, 6–2 |
1983 | ![]() |
Mats Wilander | ![]() |
Ivan Lendl | 6–1, 6–4, 6–4 |
1984 | ![]() |
Mats Wilander | ![]() |
Kevin Curren | 6–7(5–7), 6–4, 7–6(7–3), 6–2 |
1985 | ![]() |
Stefan Edberg | ![]() |
Mats Wilander | 6–4, 6–3, 6–3 |
1986 | — | None[e] | — | — | — |
1987 | ![]() |
Stefan Edberg | ![]() |
Pat Cash | 6–3, 6–4, 3–6, 5–7, 6–3 |
1988 | ![]() |
Mats Wilander | ![]() |
Pat Cash | 6–3, 6–7(3–7), 3–6, 6–1, 8–6 |
1989 | ![]() |
Ivan Lendl | ![]() |
Miloslav Mečíř | 6–2, 6–2, 6–2 |
1990 | ![]() |
Ivan Lendl | ![]() |
Stefan Edberg | 4–6, 7–6(7–3), 5–2 retired[k] |
1991 | ![]() |
Boris Becker | ![]() |
Ivan Lendl | 1–6, 6–4, 6–4, 6–4 |
1992 | ![]() |
Jim Courier | ![]() |
Stefan Edberg | 6–3, 3–6, 6–4, 6–2 |
1993 | ![]() |
Jim Courier | ![]() |
Stefan Edberg | 6–2, 6–1, 2–6, 7–5 |
1994 | ![]() |
Pete Sampras | ![]() |
Todd Martin | 7–6(7–4), 6–4, 6–4 |
1995 | ![]() |
Andre Agassi | ![]() |
Pete Sampras | 4–6, 6–1, 7–6(8–6), 6–4 |
1996 | ![]() |
Boris Becker | ![]() |
Michael Chang | 6–2, 6–4, 2–6, 6–2 |
1997 | ![]() |
Pete Sampras | ![]() |
Carlos Moyá | 6–2, 6–3, 6–3 |
1998 | ![]() |
Petr Korda | ![]() |
Marcelo Ríos | 6–2, 6–2, 6–2 |
1999 | ![]() |
Yevgeny Kafelnikov | ![]() |
Thomas Enqvist | 4–6, 6–0, 6–3, 7–6(7–1) |
2000 | ![]() |
Andre Agassi | ![]() |
Yevgeny Kafelnikov | 3–6, 6–3, 6–2, 6–4 |
2001 | ![]() |
Andre Agassi | ![]() |
Arnaud Clément | 6–4, 6–2, 6–2 |
2002 | ![]() |
Thomas Johansson | ![]() |
Marat Safin | 3–6, 6–4, 6–4, 7–6(7–4) |
2003 | ![]() |
Andre Agassi | ![]() |
Rainer Schüttler | 6–2, 6–2, 6–1 |
2004 | ![]() |
Roger Federer | ![]() |
Marat Safin | 7–6(7–3), 6–4, 6–2 |
2005 | ![]() |
Marat Safin | ![]() |
Lleyton Hewitt | 1–6, 6–3, 6–4, 6–4 |
2006 | ![]() |
Roger Federer | ![]() |
Marcos Baghdatis | 5–7, 7–5, 6–0, 6–2 |
2007 | ![]() |
Roger Federer | ![]() |
Fernando González | 7–6(7–2), 6–4, 6–4 |
2008 | ![]() |
Novak Djokovic | ![]() |
Jo-Wilfried Tsonga | 4–6, 6–4, 6–3, 7–6(7–2) |
2009 | ![]() |
Rafael Nadal | ![]() |
Roger Federer | 7–5, 3–6, 7–6(7–3), 3–6, 6–2 |
2010 | ![]() |
Roger Federer | ![]() |
Andy Murray | 6–3, 6–4, 7–6(13–11) |
|
![]() The main stadium, formerly 'Centre Court', was renamed Rod Laver Arena in 2000.[13]
|
![]() The blue Plexicushion installed in 2008 has been described as a slower hard court than the Rebound Ace.[8]
|
Competed in 2010 + |
Player | Amateur Era | Open Era | All-time | Years |
---|---|---|---|---|
![]() |
6 | 0 | 6 | 1961, 1963, 1964, 1965, 1966, 1967 |
![]() |
0 | 4 | 4 | 1995, 2000, 2001, 2003 |
![]() |
4 | 0 | 4 | 1931, 1932, 1933, 1935 |
![]() |
0 | 4 | 4 | 2004, 2006, 2007, 2010 |
![]() |
2 | 2 | 4 | 1953, 1955, 1971, 1972 |
![]() |
3 | 0 | 3 | 1922, 1924, 1925 |
![]() |
2 | 1 | 3 | 1960, 1962, 1969 |
![]() |
3 | 0 | 3 | 1936, 1940, 1948 |
![]() |
0 | 3 | 3 | 1983, 1984, 1988 |
![]() |
0 | 2 | 2 | 1991, 1996 |
![]() |
2 | 0 | 2 | 1939, 1946 |
![]() |
2 | 0 | 2 | 1957, 1958 |
![]() |
0 | 2 | 2 | 1992, 1993 |
![]() |
0 | 2 | 2 | 1985, 1987 |
![]() |
2 | 0 | 2 | 1905, 1910 |
![]() |
0 | 2 | 2 | 1981, 1982 |
![]() |
0 | 2 | 2 | 1989, 1990 |
![]() |
0 | 2 | 2 | 1973, 1975 |
![]() |
0 | 2 | 2 | 1994, 1997 |
![]() |
2 | 0 | 2 | 1949, 1950 |
![]() |
0 | 2 | 2 | 1978, 1979 |
![]() |
2 | 0 | 2 | 1906, 1909 |
![]() |
2 | 0 | 2 | 1920, 1923 |
![]() Organisers have implemented night tennis in recent years.[14]
|
![]() |
Former country ¤ |
Country | Amateur Era | Open Era | All-time | First title | Last title |
---|---|---|---|---|---|
![]() |
44 | 6 | 50 | 1905 | 1976 |
![]() |
4 | 14 | 18 | 1908 | 2003 |
![]() |
0 | 6 | 6 | 1983 | 2002 |
![]() |
5 | 0 | 5 | 1912 | 1934 |
![]() |
0 | 4 | 4 | 2004 | 2010 |
![]() |
0 | 2 | 2 | 1978 | 1979 |
![]() |
0 | 2 | 2 | 1989 | 1990 |
![]() |
0 | 2 | 2 | 1991 | 1996 |
![]() |
2 | 0 | 2 | 1906 | 1909 |
![]() |
0 | 2 | 2 | 1999 | 2005 |
![]() |
0 | 1 | 1 | 1998 | 1998 |
![]() |
0 | 1 | 1 | 1928 | 1928 |
![]() |
0 | 1 | 1 | 2008 | 2008 |
![]() |
0 | 1 | 1 | 1981 | 1981 |
![]() |
0 | 1 | 1 | 2009 | 2009 |
|
|
|
|
|
|